GPRS_RS4855
| Item | Content |
| Cellular Module | Industrial cellular module EGSM900/GSM1800MHz, GSM850/900/1800/1900MHz(optional) |
| Standard and Band | Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) |
| Bandwidth | 85.6Kbps |
| TX power | GSM850/900: <33dBm GSM1800/1900: <30dBm |
| RX sensitivity | < -107dBm |
| Hardware System | |
| Item | Content |
| CPU | Industrial 32 bits CPU |
| FLASH | 2MB(Extendable 8MB |
| SRAM | 512KB(Extendable 1MB |
| Power Consumption | |
| Working States | Power Consumption |
| Communication | 88-100mA@12VDC |
| Standby | 52mA@12VDC |
| Timing Power Off | 0.9mA@12VDC |
| Power Input | |
| Item | Content |
| Standard Power | DC 12V/0.5A |
| Power Range | DC 5~35V |
| Physical Characteristics | |
| Item | Content |
| Housing | Iron, providing IP30 protection |
| Dimensions | 157x97x25 mm |
| Weight | 500g |
| Environmental Limits | |
| Item | Content |
| Operating Temperature | Operating Temperature |
| Storage Temperature | -40~+85ºC(-40~+185℉ |
| Operating Humidity | 95% ( unfreezing) |
| Interface Type | |
| Item | Content |
| Serial | 1 RS232 port and 1 RS485 port, 15KV ESD
protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
| Indicator | "Power", "ACT", "Online" |
| Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
| SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
| Power | Terminal block interface, reverse-voltage and overcurrent protection |
| Landline No. : (91) 79-26426364 | YAHOO Contact IM ID : renishl@yahoo.com | Mobile Contact : +91 9429045500 | |||
| SKYPE Contact IM ID : gps.bonrix | Gtalk Contact IM ID : gpsbonrix@gmail.com | MSN Contact IM ID : info@bonrix.net |
